| Course White(6) 1.9km, 11C |
| | 1 | Ben Say | 17:42 | AIRE | M10 | |
| | 2 | Joe Field | 17:54 | EBOR | M6 | |
| | 3 | Megan Harrison | 27:11 | EPOC | W8 | |
| | 4 | Laura Harrison | 28:46 | EPOC | W6 | |
| | 5 | Tilly Houlden | 32:32 | HALO | W4 | |
| | 6 | Emily Headford | 33:56 | CLARO | W10 | |
| | | White Standard |
| Course Yellow(2) 2.7km, 11C |
| | 1 | Jack/Lars/Jo Farnsworth/Belsnes | 52:32 | IND | M7 | |
| | 2 | Yasmin Field | 65:41 | EBOR | M8 | |
| | | Yellow Standard 78:48 |
| Course Orange(9) 3.7km, 11C |
| | 1 | Andy Say | 38:55 | AIRE | M55 | |
| | 2 | Lisa Headford | 44:45 | CLARO | W40 | |
| | 3 | Amber Harris | 50:45 | HALO | W14 | |
| | 4 | Dinah Tyszka | 59:09 | HALO | W65 | |
| | 5 | Alex Farnsworth | 60:29 | IND | M10 | |
| | | Orange Standard 60:29 |
| | 6 | Espen Belsnes | 61:14 | IND | M12 | |
| | 7 | Christine Cope | 62:21 | HALO | W60 | |
| | 8 | Grace/Hedda Farnsworth/Belsnes | 72:05 | IND | M/W10 | |
| | 9 | Ingrid Slater | 78:55 | HALO | W60 | |
| Course LGreen(21) 4.1km, 11C |
| | 1 | Boff Whalley | 30:14 | IND | M45 | |
| | 2 | Jake Field | 33:14 | EBOR | M12 | |
| | 3 | Lova Chechik | 34:02 | EBOR | M14 | |
| | 4 | Charlotte Ward | 37:48 | HALO | W16 | |
| | 5 | Wendy Taylor | 40:41 | CLOK | W50 | |
| | 6 | Maria Chechik | 42:07 | EBOR | | |
| | 7 | Kevin Colbert | 43:08 | EBOR | M50 | |
| | 8 | Suzanne Relton | 44:36 | EBOR | W50 | |
| | 9 | Dorothy Smith | 47:49 | HALO | W55 | |
| | 10 | Jack Soper | 57:39 | AIRE | M70 | |
| | 11 | Chris March | 57:46 | AIRE | M65 | |
| | 12 | Carina Tait | 57:56 | CLARO | W21 | |
| | 13 | Sarah Williams | 60:22 | EBOR | W16 | |
| | 14 | Ann O'Grady | 70:11 | SYO | W70 | |
| | 15 | Janet Todd | 70:31 | EBOR | W55 | |
| | 16 | Linda Whitehead | 70:45 | EBOR | W55 | |
| | 17 | Isoldt Harris | 71:35 | HALO | W45 | |
| | 18 | Fran Humphrey | 83:54 | HALO | W55 | |
| | 19 | Christopher Turner | 60000:00 | EPOC | M55 | |
| | - | Matthew Noakes | mp | IND | M20 | |
| | - | Geraldine Davis | mp | HALO | W55 | |
| Course Green(34) 4.8km, 16C |
| | 1 | Bryan Parkinson | 30:52 | EPOC | M55 | |
| | 2 | Paul Taylor | 32:09 | CLOK | M55 | |
| | 3 | Zachary Field | 37:07 | EBOR | M12 | |
| | 4 | Rod Williams | 37:41 | HALO | M60 | |
| | 5 | Karen Clark | 37:44 | EBOR | W50 | |
| | 6 | Lucy Taylor | 37:56 | CLOK | W16 | |
| | 7 | Yasha Chechik | 38:33 | EBOR | M16 | |
| | 8 | Terry Unsworth | 39:14 | CLOK | M60 | |
| | 9 | David Lloyd | 41:57 | EBOR | M55 | |
| | 10 | John Fulwood | 42:07 | HALO | M55 | |
| | 11 | Stephen Clark | 42:28 | EBOR | M18 | |
| | 12 | Dave Brown | 42:39 | EBOR | M50 | |
| | 13 | Amy Brown | 42:56 | EBOR | W18 | |
| | 14 | Christine Andrews | 43:48 | EBOR | W50 | |
| | 15 | Paul Simmons | 44:45 | EBOR | M55 | |
| | 16 | Lindsey Hensman | 48:13 | CLARO | W55 | |
| | 17 | Pam Brown | 49:21 | EBOR | W45 | |
| | | Green Standard 49:21 |
| | 18 | Mark Tyszka | 51:27 | HALO | M70 | |
| | 19 | Tina Williams | 52:09 | EBOR | W45 | |
| | 20 | Jackie Barnes | 53:20 | CLARO | W60 | |
| | 21 | Peter Shew | 53:39 | HALO | M60 | |
| | 22 | Gill Ross | 54:03 | AIRE | W55 | |
| | 23 | Guy Goodair | 54:34 | EPOC | M70 | |
| | 24 | Graham Todd | 54:54 | EBOR | M55 | |
| | 25 | Judith Goodair | 55:36 | EPOC | W65 | |
| | 26 | Vernon Davis | 55:37 | HALO | M65 | |
| | 27 | David Relton | 55:48 | EBOR | M55 | |
| | 28 | Arthur Clarke | 58:07 | CLARO | M55 | |
| | 29 | Alan Parker | 58:51 | AIRE | M60 | |
| | 30 | Roseanne Field | 61:00 | EBOR | W40 | |
| | 31 | Marion Bowman | 73:45 | AIRE | W35 | |
| | 32 | Margaret Parker | 85:40 | AIRE | W60 | |
| | 33 | Keith Foster | 86:55 | SYO | M75 | |
| | 34 | Dawn Watson | 90:17 | EBOR | W60 | |
| Course Blue(34) 7.1km, 21C |
| | 1 | Josh Beech | 42:20 | EBOR | M18 | |
| | 2 | Dean Field | 44:11 | EBOR | M40 | |
| | 3 | Steve Whitehead | 45:10 | EBOR | M55 | |
| | 4 | Brian Ward | 46:06 | HALO | M45 | |
| | 5 | Neil Harvatt | 48:57 | HALO | M50 | |
| | 6 | David Bowman | 49:28 | AIRE | M21 | |
| | 7 | Philip Headford | 50:36 | CLARO | M45 | |
| | 8 | Steve Marin | 52:16 | EBOR | M45 | |
| | 9 | Stuart Fraser | 53:01 | EBOR | M18 | |
| | 10 | Martyn Andrews | 53:17 | EBOR | M50 | |
| | 11 | Heather Gardner | 53:52 | EBOR | W21 | |
| | 12 | Russell Baldwin | 55:35 | EBOR | M20 | |
| | 13 | Steven Wood | 57:06 | EPOC | M55 | |
| | 14 | Andrew Farnsworth | 58:34 | IND | M40 | |
| | 15 | Allan Barnes | 61:10 | CLARO | M65 | |
| | 16 | Michael Smith | 62:00 | HALO | M60 | |
| | 17 | Heather Phipps | 62:25 | AIRE | W35 | |
| | 18 | Mike Ridealgh | 63:15 | EBOR | M55 | |
| | | Blue Standard 63:30 |
| | 19 | Jean Lochhead | 63:34 | EPOC | W60 | |
| | 20 | Mike Cope | 65:25 | HALO | M60 | |
| | 21 | Peter Watson | 67:00 | EBOR | M60 | |
| | 22 | David Horn | 68:00 | EBOR | M60 | |
| | 23 | Kenneth Hutson | 70:11 | HALO | M55 | |
| | 24 | David Harrison | 72:06 | EPOC | M35 | |
| | 25 | Geoffrey Hensman | 73:58 | CLARO | M55 | |
| | 26 | Brian Slater | 74:51 | HALO | M60 | |
| | 27 | Peter Harris | 80:10 | HALO | M45 | |
| | 28 | Andy Furnell | 80:57 | LOG | M40 | |
| | 29 | Janet Leake | 83:53 | EBOR | W35 | |
| | 30 | Fred Ross | 87:27 | AIRE | M60 | |
| | 31 | Mita Slavona + 1 | 89:21 | IND | W21 | |
| | 32 | Patrick O'Grady | 93:23 | SYO | M70 | |
| | 33 | Andrew Houlden+1 | 118:00 | HALO | M35 | |
| | - | Emma Harrison | mp | EPOC | W35 | |
| Course String(9) |
| | 1 | Megan Harrison | 6:00 | EPOC | 8 | |
| | 2 | Amy Bowman | 8:00 | AIRE | 5 | |
| | 3 | Laura Harrison | 9:00 | EPOC | 6 | |
| | 4 | Joe Field | 11:00 | EBOR | 5 | |
| | 5 | Mazy Orr | 11:00 | Ind | 5 | |
| | 6 | Mazy Orr | 11:00 | Ind | 5 | |
| | 7 | Amy & Joanne Bowman | 12:00 | AIRE | 5+3 | |
| | 8 | Joanne Bowman | 17:00 | AIRE | 3 | |
| | 9 | Sonja Checknik | 34:00 | EBOR | 2 | |