|
|
| Course (1) |
| | 1 | Jake Field | 3:26 | M11 | 60 | |
| Course Course 1(5) 8.8km, 350m, 24C |
| | 1 | Karen Heppenstall | 72:54 | CLOK | W21 | |
| | 2 | Alan Hartley | 75:57 | SPLOT | M21 | |
| | 3 | Philip Johnston | 106:56 | RAFO | M21 | |
| | 4 | Stuart Gall | 109:49 | SOLWAY | M21 | |
| | 5 | Gordon Urquart | 123:03 | IND | | |
| Course Course 2(7) 7.5km, 325m, 20C |
| | 1 | Andrew Thorpe | 54:57 | EPOC | M35 | |
| | 2 | Karl Marshall | 62:10 | SYO | M40 | |
| | 3 | Chris Allewell | 69:47 | IND | | |
| | 4 | Dean Field | 72:01 | EBOR | M40 | |
| | 5 | Simon Baston | 73:18 | SYO | M40 | |
| | 6 | Michael Wainwright | 74:10 | SYO | M35 | |
| | 7 | Jonathan De Main | 76:38 | CLOK | M35 | |
| Course Course 3(32) 6.6km, 195m, 18C |
| | 1 | Brian Ward | 47:13 | HALO | M45 | |
| | 2 | Alistair Wood | 48:11 | AIRE | M55 | |
| | 3 | Jack Wood | 51:43 | AIRE | M18 | |
| | 4 | Steve Corrigan | 53:30 | EBOR | M45 | |
| | 5 | Robbie Unsworth | 56:36 | CLOK | M18 | |
| | 6 | Paul Taylor | 57:14 | CLOK | M55 | |
| | 7 | Peter Jones | 57:51 | AIRE | M50 | |
| | 8 | John Butler | 58:08 | EBOR | M50 | |
| | 9 | Jonathon Smith | 59:22 | AIRE | | |
| | 10 | Martin Kullich | 59:41 | HALO | M21 | |
| | 11 | Charlotte Ross | 59:49 | AIRE | | |
| | 12 | Dennis Hooton | 59:57 | EBOR | M45 | |
| | 13 | Neil Harvatt | 60:45 | HALO | M50 | |
| | 14 | Russell Baldwin | 60:49 | EBOR | M20 | |
| | 15 | Martyn Andrews | 61:45 | EBOR | M50 | |
| | 16 | Geoff Hine | 64:30 | CLOK | M45 | |
| | 17 | Nicholas Jones | 65:09 | AIRE | M50 | |
| | 18 | Lee Scott | 65:42 | SYO | M40 | |
| | 19 | David Siddle | 65:52 | HALO | M50 | |
| | 20 | Peter Bowen | 67:29 | NOC | M20 | |
| | 21 | Stuart Hooton | 68:00 | EBOR | M18 | |
| | 22 | Elizabeth Britton (W20) | 68:17 | MDOC | W20 | |
| | 23 | John Bennett | 68:57 | LOG | M50 | |
| | 24 | Paul Todd | 69:36 | LOK | M21 | |
| | 25 | David Armstrong | 72:05 | AIRE | M50 | |
| | 26 | Dave Mitchell | 76:28 | PFO | M21 | |
| | 27 | Steve Green | 76:48 | NOC | M50 | |
| | 28 | Stephen Clark | 82:48 | EBOR | M18 | |
| | 29 | Paul Bradbury | 83:03 | SYO | M50 | |
| | 30 | Phil Gray | 91:13 | HALO | M45 | |
| | 31 | Osmond Gardner | 99:57 | CLOK | M50 | |
| | - | Andrew Kelly | mp | AIRE | M45 | |
| Course Course 4(46) 5.2km, 200m, 14C |
| | 1 | Richard Payne | 39:59 | EPOC | M55 | |
| | 2 | John Britton | 41:52 | MDOC | M55 | |
| | 3 | Steve Whitehead | 43:06 | EBOR | M55 | |
| | 4 | Alistair Tinto | 45:08 | EPOC | M40 | |
| | 5 | Josh Beech | 46:09 | EBOR | M18 | |
| | 6 | Frank Kew | 46:17 | AIRE | M55 | |
| | 7 | Nick Martin | 46:18 | CLOK | M35 | |
| | 8 | Tony Udris | 46:24 | EBOR | M35 | |
| | 9 | Ruth Ker | 46:52 | AIRE | W40 | |
| | 10 | Steven Wood | 47:58 | EPOC | M55 | |
| | 11 | Ian Couch | 48:51 | EPOC | M60 | |
| | 12 | Stuart Fraser | 49:28 | EBOR | M18 | |
| | 13 | Ken Patterson | 49:59 | AIRE | M55 | |
| | 14 | Andrew Farnworth | 50:13 | IND | | |
| | 15 | Geoffrey Hensman | 51:46 | CLARO | M55 | |
| | 16 | Richard Spendlove | 52:00 | EPOC | M60 | |
| | 17 | David Shelley | 52:14 | AIRE | M55 | |
| | 18 | Malcolm Cottam | 53:34 | SYO | M60 | |
| | 19 | Frank Major | 54:15 | NN | M60 | |
| | 20 | Chris Hardy | 54:50 | AIRE | M55 | |
| | 21 | Ian Hill | 56:42 | AIRE | M60 | |
| | 22 | Keith MacDermott | 57:09 | EBOR | M55 | |
| | 23 | Bill Melville | 57:26 | TAY | M65 | |
| | 24 | Adam Bradbury | 57:46 | SYO | M16 | |
| | 25 | Helena Crutchley | 58:03 | HALO | W40 | |
| | 26 | Mike Ridealgh | 58:41 | EBOR | M55 | |
| | 27 | Philip Emery | 60:30 | NOC | | |
| | 28 | Robert Page | 60:38 | EPOC | M55 | |
| | 29 | Mike Cope | 61:17 | HALO | M60 | |
| | 30 | Brian Slater | 63:08 | HALO | M60 | |
| | 31 | Amy Brown | 63:34 | EBOR | W18 | |
| | 32 | Rob Tooze | 65:09 | CLOK | | |
| | 33 | Simon Percy | 65:15 | EBOR | M16 | |
| | 34 | Andrew Houlden | 65:18 | HALO | M35 | |
| | 35 | Gerry Symes | 65:23 | AIRE | M55 | |
| | 36 | Chris Burden | 66:34 | AIRE | M55 | |
| | 37 | Catherine Beresford | 66:36 | MDOC | W18 | |
| | 38 | John Corden | 67:38 | EBOR | M60 | |
| | 39 | John Illingworth | 72:34 | EBOR | M60 | |
| | 40 | Nick Taylor | 74:43 | HOC | M55 | |
| | 41 | Fred Ross | 81:00 | AIRE | M60 | |
| | 42 | Kenneth Hutson | 88:31 | HALO | M55 | |
| | 43 | Andy Furnell | 90:01 | LOG | M40 | |
| | - | Heather Percy | mp | EBOR | W20 | |
| | - | Henk Van Rossum | mp | AIRE | M55 | |
| | - | Nicola Melville | mp | EBOR | W35 | |
| Course Course 5(40) 4.4km, 150m, 13C |
| | 1 | Dave Brown | 45:31 | EBOR | M50 | |
| | 2 | Alan Poxon | 45:42 | MDOC | M50 | |
| | 3 | Allen Barnes | 46:05 | CLARO | M65 | |
| | 4 | Julie Couch | 47:01 | EPOC | W45 | |
| | 5 | Lily Unsworth | 47:45 | CLOK | W20 | |
| | 6 | Martin Wheeler | 48:53 | LOG | M50 | |
| | 7 | Alan Davey | 48:54 | EBOR | | |
| | 8 | Peter O'Connell | 49:33 | EBOR | M50 | |
| | 9 | Robert Ker | 49:41 | AIRE | M65 | |
| | 10 | Michael Wood | 49:53 | EPOC | M65 | |
| | 11 | Mark Tyszka | 50:06 | HALO | M70 | |
| | 12 | Tom Crowther (M70) | 50:17 | AIRE | M70 | |
| | 13 | Michael Leake | 50:31 | EBOR | M45 | |
| | 14 | Barry Harrison | 51:22 | CLOK | M65 | |
| | 15 | Dave Allison | 51:39 | CLOK | M65 | |
| | 16 | Jill Smith | 51:49 | EBOR | W50 | |
| | 17 | Chris Dicken | 52:28 | CLARO | M50 | |
| | 18 | David Booker | 53:06 | NOC | M50 | |
| | 19 | Christine Andrews | 53:34 | EBOR | W50 | |
| | 20 | Rod Ryall | 55:00 | EPOC | M65 | |
| | 21 | Ian Wainwright | 55:45 | SYO | | |
| | 22 | Jeremy Walford | 56:10 | AIRE | M45 | |
| | 23 | Philip Thompson | 56:25 | EPOC | M70 | |
| | 24 | Jane Booker | 57:52 | NOC | W50 | |
| | 25 | Jim Mitchell | 58:10 | PFO | M65 | |
| | 26 | Roger Mawby | 58:36 | EBOR | M65 | |
| | 27 | Guy Patterson | 59:03 | AIRE | M50 | |
| | 28 | Pauline Percy | 61:35 | EBOR | W45 | |
| | 29 | John Chaney | 63:15 | HALO | M65 | |
| | 30 | Linda Kelly | 65:23 | CLARO | W50 | |
| | 31 | Howard Percy | 65:38 | EBOR | M50 | |
| | 32 | Nick Allan-Smith | 66:52 | HALO | M50 | |
| | 33 | Vernon Davis | 70:26 | HALO | M65 | |
| | 34 | Mike Fairburn | 71:07 | PFO | M65 | |
| | 35 | Kaele Pilcher | 71:33 | LOG | W45 | |
| | 36 | Helen Smith | 74:02 | HALO | W21 | |
| | 37 | Diana Gorton | 74:31 | AIRE | W50 | |
| | 38 | Marcia Bradbury | 77:22 | SYO | W50 | |
| | 39 | Victoria Todd | 84:23 | EBOR | W21 | |
| | - | Anders Perleroth | mp | OKLAND | M45 | |
| Course Course 6(30) 3.6km, 150m, 13C |
| | 1 | Yasha Chechik | 34:13 | EBOR | M16 | |
| | 2 | Bryan Parkinson | 40:27 | EPOC | M55 | |
| | 3 | Helen Gardner | 40:30 | EBOR | W55 | |
| | 4 | Graham Todd | 41:00 | EBOR | M55 | |
| | 5 | Bill Griffiths | 41:20 | EBOR | M55 | |
| | 6 | Lucy Taylor | 43:06 | CLOK | W16 | |
| | 7 | Gill Mawby | 45:29 | EBOR | W60 | |
| | 8 | Jonathon Hooton | 46:25 | EBOR | M16 | |
| | 9 | Peter Wells | 48:04 | EBOR | M70 | |
| | 10 | Stephen Beresford | 48:41 | MDOC | M55 | |
| | 11 | Steve Willis | 49:02 | EBOR | M55 | |
| | 12 | Jim Harrison | 49:22 | EBOR | M55 | |
| | 13 | Alana Wright | 50:31 | CLOK | W16 | |
| | 14 | Amanda Cooper | 50:48 | EBOR | W40 | |
| | 15 | Lindsey Hensman | 51:43 | CLARO | W55 | |
| | 16 | David Relton | 52:21 | EBOR | M55 | |
| | 17 | Jackie Barnes | 52:42 | CLARO | W60 | |
| | 18 | Catherine Harrison | 55:27 | EBOR | W55 | |
| | 19 | Gill Ross | 55:55 | AIRE | W55 | |
| | 20 | Mary Carrick | 56:00 | HALO | W55 | |
| | 21 | Sheila Smith | 58:13 | CLARO | W55 | |
| | 22 | Dave Walton | 58:19 | AIRE | M55 | |
| | 23 | Katharine Melville | 58:25 | TAY | W60 | |
| | 24 | Emily Andrews | 63:16 | EBOR | W20 | |
| | 25 | Ann Smith | 64:51 | EBOR | W55 | |
| | 26 | Gillian Rowan-Wilde | 66:46 | PFO | W60 | |
| | 27 | Patrick O'Grady | 67:43 | SYO | M70 | |
| | 28 | Ken Gregson | 71:58 | AIRE | M70 | |
| | 29 | Amanda Ward | 81:22 | HALO | W40 | |
| | 30 | David Hale | 82:17 | CLOK | M70 | |
| Course Course 7(14) 3.4km, 100m, 12C |
| | 1 | Brian Mellor | 35:38 | EPOC | M65 | |
| | 2 | Terry Unsworth | 39:49 | CLOK | M60 | |
| | 3 | Janet Leake | 40:33 | EBOR | W45 | |
| | 4 | Anthony Greenwood | 44:01 | EPOC | M65 | |
| | 5 | John Currey | 45:05 | EBOR | | |
| | 6 | Pam Brown | 50:18 | EBOR | W45 | |
| | 7 | Celia Wells | 51:04 | EBOR | W70 | |
| | 8 | Catherine Odell | 52:14 | EBOR | W65 | |
| | 9 | Elizabeth Hale | 53:28 | CLOK | W70 | |
| | 10 | Roy Malley | 58:39 | NATO | M75 | |
| | 11 | Keith Foster | 59:58 | SYO | M75 | |
| | 12 | Michel Johnson | 61:02 | EBOR | M75 | |
| | 13 | Dennis Ellison | 84:45 | AIRE | M75 | |
| | 14 | Peter French | 95:54 | EBOR | | |
| Course Course 8(10) 2.5km, 65m, 9C |
| | 1 | Wendy Taylor | 30:01 | CLOK | W50 | |
| | 2 | Jane Payne | 38:29 | EPOC | W55 | |
| | 3 | Suzanne Adams | 40:32 | EBOR | W50 | |
| | 4 | Margaret Parker | 43:08 | AIRE | W60 | |
| | 5 | Dorothy Smith | 47:03 | HALO | W55 | |
| | 6 | Linda Whitehead | 47:04 | EBOR | W55 | |
| | 7 | Sue Brant | 51:25 | EPOC | W60 | |
| | 8 | Janet Todd | 54:28 | EBOR | W55 | |
| | 9 | Sue Chaney | 54:42 | HALO | W65 | |
| | 10 | Margaret Wainwright | 60:45 | SYO | W65 | |
| Course Course 11(25) 3.6km, 115m, 11C |
| | 1 | Zachary Field | 37:13 | EBOR | M12 | |
| | 2 | Oliver Dixon | 38:38 | EBOR | M14 | |
| | 3 | Simon Bradbury | 43:52 | SYO | M14 | |
| | 4 | Maria Chechik | 44:12 | EBOR | W40 | |
| | 5 | Lee Beavers | 44:24 | AIRE | M21 | |
| | 6 | T Alleswell | 44:44 | IND | W35 | |
| | 7 | Joshua Cooper | 47:54 | EBOR | M14 | |
| | 8 | Charlotte Ward | 50:29 | HALO | W16 | |
| | 9 | Christine Roberts | 50:34 | EBOR | W55 | |
| | 10 | Kevin Gallagher | 51:31 | LEI | M55 | |
| | 11 | Rosemary Beavers | 52:00 | AIRE | W21 | |
| | 12 | Jill Smith | 53:23 | EBOR | W45 | |
| | 13 | Jackie Coates | 56:18 | AIRE | W55 | |
| | 14 | Alan Parker | 58:45 | AIRE | M60 | |
| | 15 | M Catton | 59:27 | AIRE | | |
| | 16 | Clare Hurst | 63:04 | LOK | W21 | |
| | 17 | Maureen Webb | 65:48 | CLOK | W50 | |
| | 18 | Glyn Edwards | 66:40 | IND | | |
| | 19 | Jack Soper | 67:39 | AIRE | M70 | |
| | 20 | Heseltine Family | 73:51 | IND | | |
| | 21 | Brian Odell | 78:17 | EBOR | M65 | |
| | 22 | Jessica Appleton | 82:25 | CLARO | W14 | |
| | 23 | Chris March | 83:04 | AIRE | M65 | |
| | 24 | Geraldine Davis | 83:26 | HALO | W55 | |
| | 25 | John + Heather Cain | 91:56 | IND | | |
| Course Course 12(10) 3.0km, 75m, 11C |
| | 1 | Lova Chechik | 23:27 | EBOR | M12 | |
| | 2 | Jake Field | 27:43 | EBOR | M12 | |
| | 3 | Eloise Grace Wright | 33:15 | CLOK | W12 | |
| | 4 | Katy Jackson | 37:35 | IND | W12 | |
| | 5 | Jennifer Britton | 39:44 | MDOC | W55 | |
| | 6 | Davy Ker | 43:14 | AIRE | M12 | |
| | 7 | Dinah Tyszka | 46:28 | HALO | W65 | |
| | 8 | Ann O'Grady | 48:46 | SYO | W70 | |
| | 9 | Christine Cope | 71:50 | HALO | W60 | |
| | 10 | Ingrid Slater | 71:56 | HALO | W60 | |
| Course Course 13(4) 2.7km, 35m, 12C |
| | 1 | Laurence Smith | 24:53 | AIRE | M9 | |
| | 2 | Rebecca Appleton | 33:48 | CLARO | W10 | |
| | 3 | Farnworth Family | 35:33 | IND | | |
| | 4 | Lauren Simpson | 64:08 | IND | W14 | |
| Course Course 14(6) 1.9km, 25m, 9C |
| | 1 | Yasmin Field | 17:54 | EBOR | W8 | |
| | 2 | Joe Field | 18:05 | EBOR | M6 | |
| | 3 | Claire Hesletine | 20:22 | IND | | |
| | 4 | Emily Cooper | 20:56 | EBOR | W8 | |
| | 5 | Livia Wright | 24:05 | CLOK | | |
| | 6 | Tanya Cooper | 24:10 | EBOR | W5 | |
| Course String(11) |
| | 1 | Zac Field | 3:25 | EBOR | M12 | |
| | 2 | Emily Cooper | 4:32 | EBOR | W8 | |
| | 3 | Yasmin Field | 5:07 | EBOR | W7 | |
| | 4 | Adam Thorpe | 6:28 | CLOK | M5 | |
| | 5 | Livia Wright | 6:30 | CLOK | W5 | |
| | 6 | Tamsin Ker | 7:09 | AIRE | W4 | |
| | 7 | Joe Field | 7:24 | EBOR | M5 | |
| | 8 | Will Dixon | 8:14 | EBOR | M5 | |
| | 9 | Adam Heseltine | 8:15 | IND | M7 | |
| | 10 | Cameron Martin | 8:15 | CLOK | M6 | |
| | 11 | Natalie Martin | 13:09 | CLOK | W4 | |
|