![]() |
| Overall Champion | |
| Veteran (51+) | 1st, 2nd, 3rd |
| Senior (21 – 50) | 1st, 2nd, 3rd |
| Junior (under 21) | 1st, 2nd, 3rd |
HALO Committee, November 2005
| Class | Course | Class | Course | |
| M10 | White | W10 | White | |
| M12 | Yellow | W12 | Yellow | |
| M14 | Orange | W14 | Orange | |
| M16 | Lt. Green | W16 | Orange | |
| M18 | Blue | W18 | Lt. Green | |
| M20 | Brown | W20 | Green | |
| M21 | Brown | W21 | Green | |
| M35 | Brown | W35 | Green | |
| M40 | Blue | W40 | Lt. Green | |
| M45 | Blue | W45 | Lt. Green | |
| M50 | Blue | W50 | Orange | |
| M55 | Blue | W55 | Orange | |
| M60 | Green | W60 | Orange | |
| M65 | Lt. Green | W65 | Yellow | |
| M70 | Orange | W70 | Yellow | |
| M75 | Yellow | W75 | Yellow |
Pete Shew, September 2007
Last modified 2 April 2008 | Copyright H.A.L.O. |
LOG ON
|